stationID | stationName | coordinates |
---|---|---|
ASHT001 | Asht-HydroAssociated loggers: 40:91:51:30:73:1c | 40.682,70.7248,366 |
ASHT002 | Asht-Gulshan HydrometAssociated loggers: 58:bf:25:ec:1b:54 | 40.6246,70.4702,472 |
ASHT003 | Asht-MehrobodAssociated loggers: 40:91:51:30:71:80 | 40.5731,70.3697,498 |
ASHT004 | Asht-JamoatAssociated loggers: 58:bf:25:eb:de:cc | 40.8007,70.624,750 |
AYNI001 | Ayni-PeteAssociated loggers: 40:91:51:30:82:d0 | 39.2479,68.5447,1607 |
AYNI002 | Ayni-SangistonAssociated loggers: 40:91:51:32:bc:68 | 39.392,68.5864,1508 |
AYNI003 | Ayni-IskandarkulAssociated loggers: 40:91:51:30:79:50 | 39.0849,68.3711,2210 |
AYNI004 | Ayni UrmetanAssociated loggers: 40:91:51:33:10:50 | 39.4422,68.2606,1270 |
BOKH001 | Khatlon HydrometAssociated loggers: 58:bf:25:ed:96:78 | 37.8536,68.7719,428 |
BOKH002 | ECHO-HydrometAssociated loggers: 40:91:51:33:0d:20 | 37.8316,68.7729,427 |
BUS001 | Buston-HydrometAssociated loggers: 8c:4b:14:1e:a7:d8 | 40.5311,69.3258,319 |
DAN001 | Hydromet-DangharaAssociated loggers: 58:bf:25:ed:82:10 | 38.0614,69.2747,656 |
DAR001 | Kevron-HydrometAssociated loggers: 58:bf:25:ec:18:a8 | 38.4617,70.8607,1328 |
DAR002 | Darvoz, SaghirdashtAssociated loggers: 40:91:51:33:10:54 | 38.64,70.6609,2490 |
DAR003 | Darvoz, ShkevAssociated loggers: 40:91:51:30:82:70 | 38.3423,70.61,1151 |
DYU006 | Tajik Hydromet office-DushanbeAssociated loggers: 24:6f:28:45:78:dc | 38.5698,68.7428,799 |
DYU007 | Park Ayni-DushanbeAssociated loggers: 40:91:51:32:aa:74 40:91:51:32:aa:74 | 38.6273,68.7778,927 |
DYU008 | School No77-DushanbeAssociated loggers: 40:91:51:30:8c:30 | 38.5158,68.7509,749 |
DYU009 | Airport-DushanbeAssociated loggers: 58:bf:25:ed:49:30 | 38.5685,68.8139,830 |
DYU01 | CaCH DushanbeAssociated loggers: ac:67:b2:fa:0:50 ac:67:b2:fa:00:50 | 38.6002,68.7837,700 |
DYU01-S | CaCH DushanbeAssociated loggers: 8c:4b:14:1e:8b:c0 | 38.6004,68.7837,700 |
DYU010 | Prezident Liceum-DushanbeAssociated loggers: 58:bf:25:ea:f0:e0 | 38.5931,68.7518,864 |
DYU02 | Dushanbe SadbargAssociated loggers: 3c:71:bf:e1:44:88 | 38.5606,68.8008,816 |
DYU03 | Agrarian University-DushanbeAssociated loggers: 24:6f:28:d0:37:18 | 38.6119,68.7881,897 |
FAR001 | Istiklol jamoat,Fayzobod village, Leskhoz officeAssociated loggers: 24:6f:28:45:e8:8 | 37.4672,69.3831,500 |
FAR002 | Farkhor Urtabuz (Hydromet)Associated loggers: 40:91:51:33:30:40 | 37.505,69.4063,497 |
FAYZ001 | Fayzobod-HydrometAssociated loggers: 8c:4b:14:1e:9c:5c | 38.5419,69.3325,1205 |
FAYZ002 | Fayzobod-BustonobodAssociated loggers: 8c:4b:14:1e:a1:dc | 38.6761,69.6182,1975 |
GHON001 | Ghonchi-EchoAssociated loggers: 8c:4b:14:1d:45:b4 | 39.9618,69.1349,912 |
HAM001 | HydrometAssociated loggers: 58:bf:25:ed:24:2c | 37.624,69.6528,497 |
HIS001 | Hydromet-HisorAssociated loggers: 8c:4b:14:1e:85:54 | 38.4968,68.6506,742 |
HIS002 | Khonako- HydroAssociated loggers: 40:91:51:33:2d:7c | 38.6265,68.5675,1009 |
ISF001 | Isfara-AirportAssociated loggers: 58:bf:25:ed:22:10 | 40.1209,70.6545,870 |
ISH001 | Ishkoshim HydrometAssociated loggers: 58:bf:25:ed:15:34 | 36.7245,71.6125,2532 |
ISH002 | IshkashimAssociated loggers: 40:91:51:33:17:f0 8c:4b:14:1e:9e:38 | 37.0167,71.4739,2500 |
IST001 | Istaravshan-HydrometAssociated loggers: 58:bf:25:ea:eb:c4 | 39.9013,68.9991,1010 |
JAY001 | Panji poyon HydrometAssociated loggers: 40:91:51:30:5e:e4 | 37.1943,68.5787,329 |
JOMI001 | HukumatAssociated loggers: 40:91:51:30:8b:ec | 37.9494,68.8088,426 |
KAB001 | Besh-Palangon HydroAssociated loggers: 40:91:51:30:7a:e0 | 37.3545,68.4608,331 |
KH001 | Khovaling HukumatAssociated loggers: 24:6f:28:d1:66:d8 | 38.3454,69.974,1417 |
KH002 | Khovaling Hazrati SultonAssociated loggers: 3c:71:bf:e0:25:2c 58:bf:25:eb:d3:a4 58:bf:25:eb:e3:74 | 38.4693,70.0668,1837 |
KH003 | Jamakhon houseAssociated loggers: 3c:71:bf:e0:40:74 | 38.2766,69.9143,1431 |
KH004 | Safar houseAssociated loggers: 3c:71:bf:e1:40:f8 | 38.409,70.0328,1667 |
KH005-S | Nabiev Hikmatullo landAssociated loggers: 58:bf:25:ed:39:ac | 38.3553,69.9482,1432 |
KH006-S | Khojaev Amonullo landAssociated loggers: 58:bf:25:ed:69:1c | 38.3127,69.9381,1312 |
KH007 | HydrometAssociated loggers: 40:91:51:32:f0:48 | 38.3534,69.9809,1439 |
KHRG001 | Khorog-HydrometAssociated loggers: 58:bf:25:ec:0c:3c | 37.5056,71.5141,2083 |
KHRG002 | Khorog Hydromet office Associated loggers: 58:bf:25:eb:ad:40 | 37.4907,71.543,2084 |
KHRG003 | Khorog Orbita BotsadAssociated loggers: 58:bf:25:eb:97:64 | 37.4827,71.6008,2250 |
KHUJ001 | Khujand EcoAssociated loggers: 40:91:51:30:7a:68 | 40.2826,69.6238,340 |
KHUR001 | Ganjina HydrometAssociated loggers: 40:91:51:30:a3:44 40:91:51:33:17:f0 | 37.9635,68.5564,775 |
KHUR002 | Agro-FakhrobodAssociated loggers: 58:bf:25:ed:2a:c4 | 38.3032,68.711,1132 |
KON001 | Konibodom-AgroAssociated loggers: 40:91:51:30:70:8c | 40.2918,70.4182,390 |
KULOB001 | Bakhtiyor houseAssociated loggers: bc:dd:c2:cf:dc:40 ac:67:b2:fa:62:ac | 38.018,69.8414,746 |
KULOB002 | Mahmadrasul houseAssociated loggers: 24:6f:28:d1:47:94 | 37.9377,69.811,675 |
KULOB003-S | KulobAssociated loggers: 8c:4b:14:1e:93:cc | 38.106,69.8481,880 |
KULOB004-S | Emomov Jahongir (Bakhtiyors fazer)Associated loggers: 8c:4b:14:1e:a5:f8 58:bf:25:ed:30:d8 | 38.0182,69.8414,746 |
KULOB005 | Hydromet AirportAssociated loggers: 8c:4b:14:1e:8f:e0 | 38.0045,69.8127,705 |
LAKH001 | Lakhsh HukumatAssociated loggers: 24:6f:28:45:ed:48 | 39.2237,71.2038,1791 |
LAKH002 | Muksu SarikenjaAssociated loggers: bc:dd:c2:cf:d4:e8 | 39.2445,71.5269,2139 |
LAKH003 | Lakhsh DuvanaAssociated loggers: 24:6f:28:d1:1f:e0 ac:67:b2:f9:8a:84 | 39.3473,71.5543,2015 |
LAKH004 | Hydromet LakhshAssociated loggers: 24:6f:28:d0:f1:a0 40:91:51:33:31:24 | 39.2995,71.5257,2003 |
LAKH005 | BeekeeperAssociated loggers: 24:6f:28:44:d6:cc | 39.2175,71.1819,1870 |
LAKH006 | AAS centreAssociated loggers: 24:6f:28:44:60:a8 | 39.2613,71.5343,2068 |
LAKH007 | Kashot jamoatAssociated loggers: 24:6f:28:d0:f0:50 | 39.3074,71.4515,1904 |
LAKH008 | Sartalo jamoatAssociated loggers: 24:6f:28:44:da:1c | 39.2448,71.4252,1913 |
LAKH009 | Yangishahr jamoatAssociated loggers: 24:6f:28:d0:ed:d8 | 39.2445,71.236,1853 |
LAKH010 | Surkhob JamoatAssociated loggers: bc:dd:c2:ce:3:80 | 39.1888,71.2701,1800 |
LAKH011 | Pildon JamoatAssociated loggers: 24:6f:28:45:ef:b4 | 39.1619,71.0421,1657 |
LAKH012 | Academy LandAssociated loggers: ac:67:b2:f9:8a:84 40:91:51:33:1e:f0 | 39.278,71.5103,2001 |
LAKH013 | Near SLF station Associated loggers: 58:bf:25:ea:e5:a8 | 39.1221,71.3965,3465 |
MACH001 | Maschoh-HydrometAssociated loggers: 40:91:51:33:0f:2c | 39.4466,69.6644,2241 |
MUM001 | Muminabad HukumatAssociated loggers: 24:6f:28:d0:ee:94 | 38.1083,70.0311,1245 |
MUM002 | Hydromet MuminabadAssociated loggers: 24:6f:28:d2:69:f0 | 38.086,70.0173,1232 |
MUM003 | BeekeeperAssociated loggers: 24:6f:28:45:c3:b0 | 38.0975,70.0403,1305 |
MUM004 | Sunnat landAssociated loggers: 24:6f:28:44:76:84 | 38.1144,70.0759,1700 |
MUM005 | AAS centreAssociated loggers: 3c:71:bf:e1:47:b4 ac:67:b2:f9:87:0 58:bf:25:eb:9a:b0 | 38.1588,70.0085,1181 |
MUM006 | ChildukhtaronAssociated loggers: 24:6f:28:d0:ea:c | 38.3008,70.1452,1810 |
MUM007 | Balkhobi Jamoat TestAssociated loggers: 24:6f:28:d0:43:20 | 37.9087,69.8737,870 |
MUM008 | Dehibaland jamoatAssociated loggers: bc:dd:c2:cf:ad:38 | 38.0556,70.0089,1279 |
MUM009 | Boghgai JamoatAssociated loggers: 24:6f:28:d1:42:68 | 38.0646,69.9604,1139 |
MUM010 | Sh Shohin JamoatAssociated loggers: 24:6f:28:4a:76:98 | 37.9862,69.9103,1000 |
MUM011 | Balkhobi Jamoat, Olimtoi Village, school #40Associated loggers: 24:6f:28:4a:42:b4 | 37.8201,69.3498,755 |
MUM012 | Academy landAssociated loggers: ac:67:b2:f9:e5:ec 8c:4b:14:1d:79:5c | 38.1494,69.9922,1218 |
MUM013-S | Academy landAssociated loggers: 58:bf:25:ed:5d:08 | 38.1492,69.9922,1218 |
MUM014-S | Odinaev GhaforAssociated loggers: 40:91:51:33:28:80 | 38.1123,70.0242,1214 |
MURG001 | Murghob HydrometAssociated loggers: 58:bf:25:ea:e7:7c | 38.1464,73.9589,3600 |
MURG002 | Murghob BurunkulAssociated loggers: 58:bf:25:eb:a5:5c | 37.7043,72.9461,3770 |
MURG003 | Shughnon DzhelondaAssociated loggers: 40:91:51:32:9c:00 | 37.5751,72.583,3559 |
MURG004 | KarakulAssociated loggers: 40:91:51:30:70:b4 | 39.0142,73.5574,3940 |
MURG005 | Murgob, TokhtamyshAssociated loggers: 8c:4b:14:1e:99:30 | 38.0613,74.4061,3730 |
MURG006 | Murgob, SHaymakAssociated loggers: 40:91:51:30:61:60 | 37.5371,74.8201,3850 |
NORAK001 | Dilovars houseAssociated loggers: 24:6f:28:45:c3:64 | 38.3849,69.3115,653 |
NUR001 | Nurobod Women Group HouseAssociated loggers: 24:6f:28:44:dd:f8 24:6f:28:4a:3a:9c | 38.9676,70.1532,1262 |
PANJ001 | Airport HydrometAssociated loggers: 40:91:51:30:71:bc | 37.255,69.0909,363 |
PENJ001 | Penjekent-HydrometAssociated loggers: 8c:4b:14:1d:54:18 | 39.4899,67.6019,1017 |
PENJ002 | Panjakent-Dupuli HydroAssociated loggers: 58:bf:25:ed:64:b4 | 39.4852,67.8027,1063 |
RASHT001 | Rasht HukumatAssociated loggers: 24:6f:28:d1:e4:4c 24:6f:28:44:e0:4c | 39.0256,70.3743,1361 |
RASHT002 | Rasht Navobod JamoatAssociated loggers: 24:6f:28:d0:47:ac | 39.0074,70.1564,1274 |
RASHT003 | Rasht Jafr Jamoat, Jafr villageAssociated loggers: 24:6f:28:d0:ee:98 | 39.0903,70.5963,1433 |
RASHT004 | Rasht Hoit JamoatAssociated loggers: 24:6f:28:45:3:1c | 39.1782,70.8763,1581 |
RASHT005 | Rasht Jafr Jamoat, Mullobarot villageAssociated loggers: bc:dd:c2:cc:db:24 | 39.0842,70.5518,1404 |
RASUL001 | Jabor Rasulov AgroAssociated loggers: 58:bf:25:ec:47:ac | 40.1121,69.5575,524 |
ROSH002 | Roshtqala Durumdara SeydzhAssociated loggers: 58:bf:25:ec:34:e8 | 37.213,72.0638,2946 |
ROSH003 | Roshtqala Sharifdara TusiyonAssociated loggers: 58:bf:25:eb:f1:80 | 37.3524,71.6674,2832 |
ROSH004 | Roshtqala JavshangozAssociated loggers: 8c:4b:14:1d:6d:38 | 37.3575,72.4445,3446 |
RUD001 | Hydro-ElokAssociated loggers: 40:91:51:32:d7:f8 | 38.4863,68.8063,734 |
RUD002 | Esanboy-HydrometAssociated loggers: 58:bf:25:ed:18:a0 | 38.0568,68.3476,567 |
RUMI001 | Agro-Station (Balkhi district)Associated loggers: 40:91:51:32:ea:08 | 37.7004,68.651,395 |
RUSH001 | Rushon-HydrometAssociated loggers: 40:91:51:33:2a:dc | 37.946,71.5669,1984 |
RUSH002 | Shujand-HydroAssociated loggers: 58:bf:25:ed:11:74 | 37.9701,71.6355,2016 |
RUSH003 | Rushon Vamar-Dara ShidzAssociated loggers: 40:91:51:32:ff:1c | 37.9229,71.3084,2000 |
RUSH004 | Rushon Ravmeddara KhijezAssociated loggers: 58:bf:25:ed:89:10 | 37.9998,71.8308,2121 |
SANG001 | Tavildara,Yozghand HydrometAssociated loggers: 40:91:51:30:58:9c | 38.715,70.4445,1600 |
SANG002 | Childara Jamoat,Sangvor districtAssociated loggers: 58:bf:25:ec:27:0c | 38.7805,70.3074,1500 |
SH001 | Sh. Shohin HukumatAssociated loggers: 24:6f:28:45:e9:a0 | 37.8395,70.0415,1988 |
SH002 | Sh Shohin Dashtijum LeskhozAssociated loggers: 3c:71:bf:e1:40:c8 | 38.0236,70.2136,1040 |
SH003 | Sh Shohin Sarichashma LeskhozAssociated loggers: 24:6f:28:44:d4:80 | 37.751,69.8494,1070 |
SH004-S | Azizov Sharif landAssociated loggers: 8c:4b:14:1e:73:70 | 37.8448,70.0512,1996 |
SH005-S | Gulmadov ZayniddinAssociated loggers: 40:91:51:33:2f:c0 | 37.7627,69.8443,1133 |
SH006 | Hydromet-KhirmanjoAssociated loggers: 58:bf:25:eb:ca:d0 | 37.9094,70.1691,865 |
SHAH001 | Karatogh-HydroAssociated loggers: 40:91:51:30:79:d4 | 38.6417,68.3323,929 |
SHAHRIS001 | Shahriston-EcoAssociated loggers: 40:91:51:30:82:8c | 39.7643,68.8014,1484 |
SHAR001 | Aiwanj HydrometAssociated loggers: 58:bf:25:ea:fb:34 | 36.9793,68.0236,320 |
SHAR002 | Tartki HydroAssociated loggers: 40:91:51:30:69:f4 | 37.6003,68.1334,436 |
SHUGH001 | Shughnan СБТ НавободAssociated loggers: 58:bf:25:ed:2b:80 | 37.6734,71.8329,2571 |
SHUGH002 | Shughnan-VodzhAssociated loggers: 8c:4b:14:1e:82:f4 | 37.7149,71.9551,2753 |
SHUGH003 | Shughnan-TangevAssociated loggers: 40:91:51:30:6d:e0 | 37.7374,72.0858,2942 |
SPI001 | Spitamen-EchoAssociated loggers: 40:91:51:33:20:a8 40:91:51:32:e2:10 | 40.1506,69.3451,409 |
SUGD001 | Zarzamin NeksigolAssociated loggers: 8c:4b:14:1e:a7:a4 | 40.2334,69.8156,353 |
SUGD002 | Guliston-Hydromet (Kaurokum)Associated loggers: 58:bf:25:ec:24:e4 | 40.2607,69.8002,348 |
SUGD003 | Gafurov-Hydromet PalosAssociated loggers: 58:bf:25:ed:39:78 | 40.3181,69.7587,354 |
SUGD004 | B.Ghafurov-KizikishlokAssociated loggers: 58:bf:25:ed:15:60 | 40.2939,69.6716,350 |
SUGD005 | Khujand AirportAssociated loggers: 8c:4b:14:1e:94:94 | 40.2383,69.6897,413 |
SUGD006 | B Ghafurov -AdrasmonAssociated loggers: 58:bf:25:eb:be:70 | 40.6449,69.9908,1594 |
SUGD007 | B Ghafurov - TabosharAssociated loggers: 58:bf:25:ed:24:84 | 40.5617,69.6288,1139 |
SUGD008 | B Ghafurov - SamgarAssociated loggers: 40:91:51:32:a7:c0 | 40.3421,69.8553,461 |
TEM001 | Temurmalik HydrometAssociated loggers: 58:bf:25:ea:f4:14 | 38.2585,69.5335,969 |
TOJ001 | Tojikobod HukumatAssociated loggers: 24:6f:28:d0:c8:70 | 39.1169,70.8472,1588 |
TOJ002 | Tojikobod Shirinchashma JamoatAssociated loggers: 3c:71:bf:e1:4b:4 | 39.0892,70.8935,1940 |
TOJ003 | Tojikobod Nushor JamoatAssociated loggers: 24:6f:28:45:cb:ec | 39.1285,70.9032,1630 |
TOJ004 | Tojikobod Langari Shoh JamoatAssociated loggers: 3c:71:bf:e1:4b:9c | 39.0552,70.66,1540 |
TUR001 | COES officeAssociated loggers: 58:bf:25:ed:2c:28 | 38.5129,68.229,709 |
VANJ001 | Vanj-Khumrogi hydrometAssociated loggers: 8c:4b:14:1e:84:10 | 38.301,71.3463,1610 |
VANJ002 | Vanj Yazghulom MotravnAssociated loggers: 40:91:51:33:35:68 | 38.1882,71.4412,1700 |
VAR001 | Varzob-Maykhura СБТAssociated loggers: 58:bf:25:ed:45:48 | 39.025,68.7865,1944 |
VAR002 | Varzob-Hushyori CCCAssociated loggers: 40:91:51:32:cb:7c | 38.884,68.8248,1410 |
VAR003 | Varzob-Dahana- ДОAssociated loggers: 58:bf:25:eb:57:4c | 38.7026,68.7899,792 |
VAR004 | Varzob-Safed DaraAssociated loggers: 8c:4b:14:1d:8a:30 | 38.8489,69.0099,2586 |
VOSE001 | WG FarahnozAssociated loggers: 24:6f:28:d0:4c:8 | 37.8282,69.7006,490 |
VOSE002 | Hydromet HydroAssociated loggers: 8c:4b:14:1e:87:64 | 37.8018,69.6501,475 |
YOVON001 | HydrometAssociated loggers: 58:bf:25:ed:7d:f4 | 38.3148,69.0205,639 |
ZAF001 | Zafarobod-EcoAssociated loggers: 58:bf:25:ed:73:68 | 40.1799,68.8529,407 |
loggerID | start | end |
---|---|---|
24 | 2022-12-16 19:00:00 | 2022-12-16 19:00:00 |
ac:67:b2:f9:87:00 | 2022-09-30 20:13:25 | 2022-09-30 20:46:19 |
24:f:28:44:76:84 | 2021-11-28 14:40:00 | 2021-11-28 14:40:00 |
ac:67:b2:f9:58:9c | 1970-01-01 00:00:19 | 2022-11-05 13:54:10 |
24:6f:28:45:c9:64 | 1970-01-01 00:00:08 | 2021-11-14 12:20:54 |
2c:f4:32:50:23:ac | 1970-01-01 00:00:08 | 2021-12-28 06:10:00 |
24:6f:28:d1:65:fc | 1970-01-01 00:00:00 | 2021-12-09 15:10:00 |
Water, Weather and Climate Services pilot server